Home Loan Interest Rate (Floating) For Salaried Borrowers
Loan Type | Effective ROI (p.a.) |
---|---|
Home Loan | 7.49%* to 10.25%* |
Home Loan Balance Transfer | 7.60%* to 10.35%* |
Top-up Loan | 7.75%* to 10.40%* |
Home Loan Interest Rate (Floating) For Professional Borrowers
Loan Type | Effective ROI (p.a.) |
---|---|
Home Loan | 7.60%* to 10.30%* |
Home Loan Balance Transfer | 7.70%* to 10.40%* |
Top-up Loan | 8.65%* to 10.45%* |
Home Loan Interest Rate (Floating) For Self-Employed Borrowers
Loan Type | Effective ROI (p.a.) |
---|---|
Home Loan | 7.85%* to 10.65%* |
Home Loan Balance Transfer | 8.00%* to 10.80%* |
Top-up Loan | 9.05%* to 10.85%* |
Loan Against Property Interest Rate (Floating) For Salaried and Self-Employed Professional Borrowers
Loan Type | Effective ROI (p.a.) |
---|---|
Loan Against Property | 8.99%* to 12.00%* |
Loan Against Property Balance Transfer | 9.10%* to 12.00%* |
Loan Against Property Interest Rate (Floating) For Self-Employed Borrowers
Loan Type | Effective ROI (p.a.) |
---|---|
Loan Against Property | 8.99%* to 13.50%* |
Loan Against Property Balance Transfer | 9.10%* to 13.50%* |
Interest Rate for Developer Finance/Lease Rental Discounting (Floating)
Loan Type | Effective ROI (p.a.) |
---|---|
Developer Loans | 9.25%* to 15.00%* |
Lease Rental Discounting | 8.25%* to 11.00%* |
Sambhav Home Loan Interest Rate for Salaried Borrowers
Loan Type | Effective ROI (p.a.) |
---|---|
Home Loan | 8.50%* to 15.00%* |
Home Loan Balance Transfer | 8.75%* to 15.00%* |
Top-up | 9.00%* to 16.00%* |
Sambhav Home Loan Interest Rate for Self-Employed Professionals/Self-Employed Non-Professionals Borrowers
Loan Type | Effective ROI (p.a.) |
---|---|
Home Loan | 8.25%* to 15.00%* |
Home Loan Balance Transfer | 9.00%* to 15.00%* |
Top-up | 9.25%* to 16.00%* |
Sambhav Loan Against Property Interest Rate for Salaried Borrowers
Loan Type | Effective ROI (p.a.) |
---|---|
Loan Against Property | 9.25%* to 16.00%* |
Loan Against Property Balance Transfer | 9.25%* to 16.50%* |
Sambhav Loan Against Property Interest Rate for Self-Employed Professionals/Self-Employed Non-Professionals Borrowers
Loan Type | Effective ROI (p.a.) |
---|---|
Loan Against Property | 10.00%* to 17.00%* |
Loan Against Property Balance Transfer | 10.50%* to 17.50%* |
Dual Rate Loan
Note: Fixed as per the below grid, and Floating parameters will be the same as mentioned in the above grid
Loan Type | Effective ROI (p.a.) |
---|---|
Home Loan (including Top-up & BT) | 7.55%* to 10.30%* |
Home Loan Top-up | 7.65%* to 10.40%* |
Home Loan Balance Transfer | 7.80%* to 15.00%* |
Loan Against Property | 9.05%* to 17.00%* |
Loan Against Property Balance Transfer | 9.15%* to 17.50%* |
Floating Reference Rates (FRRs)
Particulars | Effective Rate |
---|---|
Salaried Floating Reference Rate | 15.10%* |
Self-Employed Floating Reference Rate | 16.20%* |
Institutional Reference Rate | 16.55%* |
Unsecured Reference Rate | 16.00%* |
Repo Rate | 5.50%* |
CF Floating Reference Rate | 18.00%* |
REBLR^ - Salaried | 8.70%* |
REBLR^ - Self-Employed | 9.70%* |
Sambhav - Salaried | 16.55%* |
Sambhav - Self-Employed | 17.00%* |
^ Repo External Benchmark Linked Lending Rate
* Terms and conditions apply